Cullen Small Cap Value Fund
Dividends
Record Date | Ex-Date | Ordinary Income | STCG | LTCG | Reinvest NAV |
---|---|---|---|---|---|
Retail Class | |||||
12/21/2020 | 12/22/2020 | ||||
09/28/2020 | 09/29/2020 | ||||
06/26/2020 | 06/29/2020 | ||||
03/27/2020 | 03/30/2020 | ||||
Class C | |||||
12/21/2020 | 12/22/2020 | ||||
09/28/2020 | 09/29/2020 | ||||
06/26/2020 | 06/29/2020 | ||||
03/27/2020 | 03/30/2020 | ||||
Class I | |||||
12/21/2020 | 12/22/2020 | ||||
09/28/2020 | 09/29/2020 | ||||
06/26/2020 | 06/29/2020 | ||||
03/27/2020 | 03/30/2020 |
Retail Class | |
---|---|
Ticker: | CUSRX |
CUSIP: | 230001851 |
Minimum Investment: | $1,000 |
Gross Expense Ratio: | |
Net Expense Ratio: | |
Redemption Fee*: |
Class C | |
---|---|
Ticker: | CUSCX |
CUSIP: | 230001844 |
Minimum Investment: | $1,000 |
Gross Expense Ratio: | |
Net Expense Ratio: | |
Redemption Fee*: |
Class I | |
---|---|
Ticker: | CUSIX |
CUSIP: | 230001836 |
Minimum Investment: | $1,000,000 |
Gross Expense Ratio: | |
Net Expense Ratio: | |
Redemption Fee*: |