WELCOME
Cullen Capital Management was founded in 2000 to manage mutual fund vehicles using strategies employed by its affiliate Schafer Cullen Capital Management, which was founded in 1983 to advise separately-managed accounts. The firm is 100% employee-owned. We believe that our philosophy, which we have adhered to since our inception, of investing for the long term, based on thorough fundamental research and valuation discipline, is appropriate in any market environment.
Cullen Capital Management is the Investment Adviser to the Cullen High Dividend Equity Fund, the Cullen International High Dividend Fund, and the Cullen Small Cap Value Fund, which are mutual funds under the Cullen Funds Trust.
In addition, Cullen Capital Management serves as the Investment Sub-Adviser to the Pioneer Cullen Value Fund.
Fact Sheets
| NAV | Change | |
High Dividend Equity Fund | ||
| Retail Class | $13.13 | $-0.02 |
| Class C | $13.09 | $-0.03 |
| Class I | $13.13 | $-0.03 |
| Class R1 | $11.86 | $-0.02 |
| Class R2 | $12.01 | $-0.03 |
International High Dividend Fund | ||
| Retail Class | $9.17 | $0.04 |
| Class C | $9.11 | $0.03 |
| Class I | $9.22 | $0.03 |
| Class R1 | $10.38 | $0.04 |
| Class R2 | $10.32 | $0.04 |
Small Cap Value Fund | ||
| Retail Class | $12.89 | $-0.12 |
| Class C | $12.74 | $-0.12 |
| Class I | $12.96 | $-0.12 |
| Class R1 | N/A | N/A |
| Class R2 | N/A | N/A |



High Dividend Equity Fund